<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Get Scrappy</title>
	<atom:link href="http://getscrappymarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getscrappymarketing.com</link>
	<description>Big Tips for (Startup) Marketers</description>
	<lastBuildDate>Fri, 16 Nov 2012 22:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='getscrappymarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3e086516d08eab7dd87d1c908954b9ac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Get Scrappy</title>
		<link>http://getscrappymarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://getscrappymarketing.com/osd.xml" title="Get Scrappy" />
	<atom:link rel='hub' href='http://getscrappymarketing.com/?pushpress=hub'/>
		<item>
		<title>5 Storytelling Mistakes to Avoid when Marketing Your Startup &#124; Marketing Before Funding</title>
		<link>http://getscrappymarketing.com/2012/11/16/5-storytelling-mistakes-to-avoid-when-marketing-your-startup-marketing-before-funding/</link>
		<comments>http://getscrappymarketing.com/2012/11/16/5-storytelling-mistakes-to-avoid-when-marketing-your-startup-marketing-before-funding/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 22:29:06 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=797</guid>
		<description><![CDATA[See on Scoop.it &#8211; Elections 2012 What is your startup&#8217;s story? &#160; What is it that you tell your customers? What do you write on your landing pages, social media, and all that other stuff? &#160; And I&#8217;m not asking about your features or your elevator pitch, or whatever else you put on your powerpoint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=797&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/11/16/5-storytelling-mistakes-to-avoid-when-marketing-your-startup-marketing-before-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/wIph3ZG9O6Pryv0Zz91V4jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Why Growth Hackers are Taking Over Startup Marketing</title>
		<link>http://getscrappymarketing.com/2012/11/14/why-growth-hackers-are-taking-over-startup-marketing/</link>
		<comments>http://getscrappymarketing.com/2012/11/14/why-growth-hackers-are-taking-over-startup-marketing/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 07:21:32 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=795</guid>
		<description><![CDATA[See on Scoop.it &#8211; Elections 2012 There are two primary reasons startups fail. See on technori.com Filed under: marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=795&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/11/14/why-growth-hackers-are-taking-over-startup-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/CVk3XQMKHG4MaSGJRkW-Xjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>5 Storytelling Mistakes to Avoid when Marketing Your Startup</title>
		<link>http://getscrappymarketing.com/2012/11/14/5-storytelling-mistakes-to-avoid-when-marketing-your-startup/</link>
		<comments>http://getscrappymarketing.com/2012/11/14/5-storytelling-mistakes-to-avoid-when-marketing-your-startup/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 07:14:22 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=793</guid>
		<description><![CDATA[See on Scoop.it &#8211; Elections 2012 Let me start with a question: What is your startup&#8217;s story? &#160; What is it that you tell your customers? What do you write on your landing pages, social media, and all that other stuff? &#160; And I&#8217;m not asking about your features or your elevator pitch, or whatever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=793&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/11/14/5-storytelling-mistakes-to-avoid-when-marketing-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/6S6WDw11vOVlHIPotaSaLzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Let&#8217;s Eat! A (New) Startup Journey With Food and Friends</title>
		<link>http://getscrappymarketing.com/2012/10/01/lets-eat-a-new-startup-journey-with-food-and-friends/</link>
		<comments>http://getscrappymarketing.com/2012/10/01/lets-eat-a-new-startup-journey-with-food-and-friends/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 06:43:56 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[bay area dining events]]></category>
		<category><![CDATA[get scrappy]]></category>
		<category><![CDATA[let's eat sf]]></category>
		<category><![CDATA[michelle fitzgerald]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=766</guid>
		<description><![CDATA[It&#8217;s HARD work building businesses from scratch. Don&#8217;t let anyone fool you with the lure that working for, or creating a startup of your own, is &#8220;freedom&#8221; and &#8220;work-life balance&#8221;. It is, depending on your perspective and lifestyle preferences, but not quite so glamorous as it would sound or appear. (For a great post on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=766&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/10/01/lets-eat-a-new-startup-journey-with-food-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://getscrappymarketing.files.wordpress.com/2012/10/balancing.jpg" medium="image">
			<media:title type="html">balancing</media:title>
		</media:content>

		<media:content url="http://getscrappymarketing.files.wordpress.com/2012/10/logo_v2.png?w=150" medium="image">
			<media:title type="html">Logo_v2</media:title>
		</media:content>

		<media:content url="http://getscrappymarketing.files.wordpress.com/2012/10/jump1.jpg" medium="image">
			<media:title type="html">Jump!</media:title>
		</media:content>
	</item>
		<item>
		<title>The Path of (Un)Certainty is Certain</title>
		<link>http://getscrappymarketing.com/2012/10/01/the-path-of-uncertainty-is-certain/</link>
		<comments>http://getscrappymarketing.com/2012/10/01/the-path-of-uncertainty-is-certain/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 06:21:32 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[get scrappy]]></category>
		<category><![CDATA[michelle fitzgerald]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=777</guid>
		<description><![CDATA[Source: Uploaded by user via Michelle on Pinterest Filed under: marketing Tagged: get scrappy, marketing, michelle fitzgerald, quotes, startup<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=777&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/10/01/the-path-of-uncertainty-is-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://media-cache-ec4.pinterest.com/upload/220465344229363473_Hgc1sFu9_c.jpg" medium="image" />
	</item>
		<item>
		<title>Where Does Innovation Fit in Your Business Model?</title>
		<link>http://getscrappymarketing.com/2012/10/01/where-does-innovation-fit-in-your-business-model/</link>
		<comments>http://getscrappymarketing.com/2012/10/01/where-does-innovation-fit-in-your-business-model/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 05:47:37 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=770</guid>
		<description><![CDATA[See on Scoop.it &#8211; Startup Marketing. Business models are important &#8211; they go a large part of the way towards determining how successful your organisation will be. So here&#8217;s a question: where does innovation fit in your business model? There are a number of different ways in which people describe and talk about business models [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=770&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/10/01/where-does-innovation-fit-in-your-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/AEYJDpOYy1rSKI9_UXrnozl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Don&#8217;t Fall Asleep at the Wheel: Successful Entrepreneurs Have Lives</title>
		<link>http://getscrappymarketing.com/2012/10/01/dont-fall-asleep-at-the-wheel-successful-entrepreneurs-have-lives/</link>
		<comments>http://getscrappymarketing.com/2012/10/01/dont-fall-asleep-at-the-wheel-successful-entrepreneurs-have-lives/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 05:46:47 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=768</guid>
		<description><![CDATA[See on Scoop.it &#8211; Startup Marketing. Don&#8217;t Fall Asleep at the Wheel: Successful Entrepreneurs Have Lives&#8230; See on www.good.is Filed under: marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=768&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/10/01/dont-fall-asleep-at-the-wheel-successful-entrepreneurs-have-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/7ub5zb5fj-6bpSYf09IQfDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>5 Companies that are Rocking Social Media [infographic]</title>
		<link>http://getscrappymarketing.com/2012/09/28/5-companies-that-are-rocking-social-media-infographic/</link>
		<comments>http://getscrappymarketing.com/2012/09/28/5-companies-that-are-rocking-social-media-infographic/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:44:34 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=764</guid>
		<description><![CDATA[See on Scoop.it &#8211; Startup Marketing. Success in social media isn&#8217;t something that happens overnight. As the old adage says, it&#8217;s a marathon, not a sprint, and organizations looking for shortcuts and (especially) advice from self-pronounced gurus are often left scratching their heads in bewilderment. &#160; This infographic takes a closer look at how five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=764&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/09/28/5-companies-that-are-rocking-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/WmorUUilxPhLxbcP9rCJsTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>The New War Between People and Machines</title>
		<link>http://getscrappymarketing.com/2012/09/25/the-new-war-between-people-and-machines/</link>
		<comments>http://getscrappymarketing.com/2012/09/25/the-new-war-between-people-and-machines/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:54:46 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=762</guid>
		<description><![CDATA[See on Scoop.it &#8211; Startup Marketing. &#8220;So far in the evolution of the Web we&#8217;ve seen a tug of war between whether we need people to find and accomplish what we want online, or whether we only need machines&#8221; writes Sarah Lacy on Pandodaily. &#160; It&#8217;s a dialectic between algorithms and social curation that we&#8217;ve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=762&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/09/25/the-new-war-between-people-and-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/7x6AAq-sj2ynb9OerU8pUTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>The Rise Of Visual Social Media</title>
		<link>http://getscrappymarketing.com/2012/09/25/the-rise-of-visual-social-media/</link>
		<comments>http://getscrappymarketing.com/2012/09/25/the-rise-of-visual-social-media/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:11:47 +0000</pubDate>
		<dc:creator>Michelle Fitzgerald</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://getscrappymarketing.com/?p=760</guid>
		<description><![CDATA[See on Scoop.it &#8211; Startup Marketing. Social media sites like Facebook, Instagram, and Pinterest have ushered in visual marketing as the breakout trend for 2012. See on www.fastcompany.com Filed under: marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getscrappymarketing.com&#038;blog=31848789&#038;post=760&#038;subd=getscrappymarketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getscrappymarketing.com/2012/09/25/the-rise-of-visual-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/059237671e85f4cd998dd483c74efed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michellefitzgerald</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/IS1sOZJu7kzcmyDmEMxBBTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
	</channel>
</rss>
